| User agent | % |
| MSIE 6.0 | 37.52 |
| Mozilla/5.0 | 19.91 |
| Windows XP 5.1 | 10.58 |
| YandexBot/3.0 | 3.78 |
| bingbot/2.0 | 2.81 |
| ScoutJet | 2.52 |
| Win16 | 1.55 |
| MSIE 7.0 | 1.31 |
| MJ12bot/v1.4.0 | 1.27 |
| Mozilla/4.0 | 1.27 |
| Others | 17.48 |
| User agent | % |
| MSIE 6.0 | 37.52 |
| Mozilla/5.0 | 19.91 |
| Windows XP 5.1 | 10.58 |
| YandexBot/3.0 | 3.78 |
| bingbot/2.0 | 2.81 |
| ScoutJet | 2.52 |
| Win16 | 1.55 |
| MSIE 7.0 | 1.31 |
| MJ12bot/v1.4.0 | 1.27 |
| Mozilla/4.0 | 1.27 |
| Others | 17.48 |
EventStats/UserAgents (last modified 2006-06-30 07:21:45)